| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 9 Course Starts 08 Wake Forest Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-WF Charlotte-(NODA Area) Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-CH Fayetteville Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-FV Greenville Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-GV Smithfield Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-SF Goldsboro Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-GB Jacksonville Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-JV Steele Creek Nitrous Oxide Monitoring Fri 9am- 5pm Nitrous-SC Mooresville (Lake Norman) Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-MV | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 12 Course Starts 22 Wake Forest Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-WF Charlotte-(NODA Area) Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-CH Fayetteville Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-FV Greenville Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-GV Smithfield Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-SF Goldsboro Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-GB Jacksonville Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-JV Cary Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-CY Wilson Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-WN Kernersville Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-KV Steele Creek Nitrous Oxide Monitoring Friday 9am -5pm Nitrous-SC Mooresville (Lake Norman) Nitrous Oxide Monitoring Friday 9am-5pm Nitrous-MV | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |